<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Recording Video Through a Trinocular Microscope	</title>
	<atom:link href="https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/</link>
	<description>Microscopic Board Level Repair</description>
	<lastBuildDate>Sun, 24 Nov 2024 22:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mike		</title>
		<link>https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/#comment-30</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://microsoldering.com/?p=110#comment-30</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/#comment-29&quot;&gt;Steve&lt;/a&gt;.

No ideas here.  Gotta spend the money.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/#comment-29">Steve</a>.</p>
<p>No ideas here.  Gotta spend the money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://www.microsoldering.com/recording-video-through-a-trinocular-microscope/#comment-29</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 05:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://microsoldering.com/?p=110#comment-29</guid>

					<description><![CDATA[Great stuff, I love your site. I have the Amscope SE-400Z and I love it. I want to start recording and taking photos of the work I&#039;m doing. Without spending a fortune on an Amscope camera, Any suggestions what I can do to rig something up? There&#039;s a angled hole behind the lenses that looks to be made for a camera.... Maybe I&#039;m best just getting theirs, but let me know if you&#039;ve got any ideas!]]></description>
			<content:encoded><![CDATA[<p>Great stuff, I love your site. I have the Amscope SE-400Z and I love it. I want to start recording and taking photos of the work I&#8217;m doing. Without spending a fortune on an Amscope camera, Any suggestions what I can do to rig something up? There&#8217;s a angled hole behind the lenses that looks to be made for a camera&#8230;. Maybe I&#8217;m best just getting theirs, but let me know if you&#8217;ve got any ideas!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
