Repair Price List
All prices include free return shipping (domestic) and a 90-day warranty. Typical turnaround is 2–5 business days for standard repairs.
iPhone Repairs
Standard Issues — No Power, No Charge, Boot Loop, No Touch, No Backlight, Audio, Camera
| iPhone 5S / SE / 6 / 6+ / 6S / 6S+ / 7 / 7+ / 8 / 8+ / SE 2020 | $155 |
| iPhone XR / SE 3rd Gen — no power | $200 |
| iPhone X / XS / XS Max / 11 / 11 Pro / 11 Pro Max — no board separation | $200 |
| iPhone X / XS / XS Max / 11 / 11 Pro / 11 Pro Max — board separation | $400 |
| iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / 13 series — no board separation | $250 |
| iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / 13 series — board separation / data recovery | $500 |
| iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max — no board separation | $300 |
| iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max — board separation | $600 |
| iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max — no board separation | $400 |
| iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max — board separation | $800 |
| iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / 16e — no board separation | $400 |
| iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / 16e — board separation | $800 |
| iPhone 17 / 17 Plus / 17 Pro / 17 Pro Max — no board separation | $400 |
| iPhone 17 / 17 Plus / 17 Pro / 17 Pro Max — board separation | $800 |
| Face ID repair (flex cut only) | $155 |
Data Recovery
| iPhone 5S / SE / 6 / 6+ / 6S / 6S+ / 7 / 7+ / 8 / 8+ / SE 2nd & 3rd | $400 |
| iPhone X / XR / XS / XS Max / 11 / 11 Pro / 11 Pro Max | $400 |
| iPhone 12 / 12 mini / 12 Pro / 12 Pro Max / 13 series | $500 |
| iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max | $600 |
| iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max | $800 |
| iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / 16e | $800 |
| iPhone 17 / 17 Plus / 17 Pro / 17 Pro Max | $800 |
Screen, Battery & Charge Port
| Screen — iPhone 5S / 6 / 6+ / 6S / 6S+ / 7 / 7+ / 8 / 8+ / SE 2020 | $90 |
| Screen — iPhone X / XR / XS / XS Max / 11 / 11 Pro | $130 |
| Screen — iPhone 11 Pro Max | $150 |
| Battery — iPhone 6 / 6+ / 6S / 6S+ | $45 |
| Battery — iPhone 7 / 7+ / 8 / 8+ | $55 |
| Battery — iPhone X / XR / XS / XS Max | $65 |
| Front Camera Flex — iPhone 6 through 8+ | $40 |
| Charge Port — iPhone 6 through 8+ | $85 |
* Add $10 as a standalone repair; included at no extra charge with microsoldering repairs.
iPad Repairs
Standard Issues — No Power, No Charge, No Backlight, No Touch, Connectors
| iPad 1–4 / mini 1–3 / Air / Air 2 / mini 4 / iPad 5th–8th Gen | $155 |
| iPad Pro 10.5″ / 12.9″ 1st & 2nd / Air 3 / 9.7″ / 11″ 1st & 2nd / Air 4 | $165 |
| iPad Pro 12.9″ 3rd & 4th Gen | $200 |
| iPad Pro 11″ 3rd / 9th / 10th / 12.9″ 5th & 6th / mini 5 / mini 6 | $235 |
| iPad Pro M4 (11″ & 13″) / Air M2 (11″ & 13″) / mini 7th Gen and newer | $235 |
Data Recovery
| All iPad models — water damage / no power | $500 |
| USB drive with recovered data — 32GB | $35 |
| USB drive with recovered data — 64GB | $45 |
| USB drive with recovered data — 128GB | $55 |
| USB drive with recovered data — 256GB | $75 |
* Add $65 for screen disassembly/reassembly if required.
MacBook Repairs
No Power
| MacBook Air 2017 and prior | $300 |
| MacBook Air 2018 and newer | $350 |
| MacBook Pro 2015 and prior | $300 |
| MacBook Pro 2016–2017 | $325 |
| MacBook Pro 2018 – early 2020 | $350 |
| MacBook Pro late 2020 and newer | $450 |
Data Recovery
| MacBook Pro — water damage | $600–$800 |
Samsung / Android Repairs
Charge Port & Connectors
| Standard charge port repair | $155 |
| Samsung Note 5 / S6 charge port | $200 |
| Connector repair | $155 |
Data Recovery
| All Samsung / Android models | $500 |
Miscellaneous
| USB drive port repair | $135 |
| USB drive port repair — chip off / board damage | $300 |
| Nintendo Switch — no power / charge port | $135 |
Service Notes
• Quotes are valid for 7 days from the date issued.
• Turnaround is typically 2–5 business days for standard repairs; data recovery averages 1–4 weeks.
• Prior repair surcharge: $100 if a previous repair attempt was made on the board.
• Unrequoted repairs carry a minimum $65 bench fee.
• Software restore fee: $20.
• Shipping insurance is optional: $5 for the first $100 of value, then $2 per additional $100.
• Passcode required for warranty coverage. Alternatively, factory reset and iCloud unlock before shipping.
• Invoices must be paid within 30 days; unpaid devices may be forfeited.